Cash Flow Analysis Report For My School Name Accounting Period: 9th-JAN-2014 To 7th-JUN-2016 Generated On 2016-06-07 14:17:33 |
|||
CAPTION | ACCOUNTS | CASH IN(N) | CASH OUT(N) |
School Bus Loan | Cash Account [Assets] | 45,000.00 | - |
Fixed Assets Account [Assets] | - | 14,500.00 | |
5000 Stocks | Cash Account [Assets] | 10,000.00 | - |
Salary of Security Men | Security [Expense] | - | 10,000.00 |
Sales of Uniforms | Cash Account [Assets] | 24,000.00 | - |
School Fees | Cash Account [Assets] | 28,400.00 | - |
Patents Project | Accounts Payable [Liabilities] | - | 50,000.00 |
Patents Project | Accounts Payable [Liabilities] | - | 50,000.00 |
Patents Project | Cash Account [Assets] | 150,000.00 | - |
School Fees | Cash Account [Assets] | 55,000.00 | - |
Classroom furniture | Accounts Payable [Liabilities] | - | 80,000.00 |
Classroom furniture | Cash Account [Assets] | 120,000.00 | - |
Office Furniture | Accounts Payable [Liabilities] | - | 34,000.00 |
Office Furniture | Cash Account [Assets] | 78,000.00 | - |
Writing Materials | Accounts Payable [Liabilities] | - | 15,000.00 |
Writing Materials | Accounts Payable [Liabilities] | - | 20,000.00 |
Writing Materials | Cash Account [Assets] | 56,000.00 | - |
SchoolPhix Software | Accounts Payable [Liabilities] | - | 250,000.00 |
SchoolPhix Software | Cash Account [Assets] | 500,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 100,000.00 | - |
School Fees | Cash Account [Assets] | 40,000.00 | - |
School Fees | Cash Account [Assets] | 35,000.00 | - |
School Fees | Cash Account [Assets] | 10,000.00 | - |
Fixed Assets Account [Assets] | - | 15,000.00 | |
School Fees | Cash Account [Assets] | 10,000.00 | - |
School Fees | Cash Account [Assets] | 3,000.00 | - |
School Fees | Cash Account [Assets] | 47,000.00 | - |
School Fees | Cash Account [Assets] | 47,000.00 | - |
School Fees | Cash Account [Assets] | 47,000.00 | - |
School Fees | Cash Account [Assets] | 56,000.00 | - |
School Fees | Cash Account [Assets] | 56,000.00 | - |
School Fees | Cash Account [Assets] | 56,000.00 | - |
School Fees | Cash Account [Assets] | 56,000.00 | - |
School Fees | Cash Account [Assets] | 5,500.00 | - |
Fixed Assets Account [Assets] | - | 120,000.00 | |
School Fees | Cash Account [Assets] | 4,500.00 | - |
Sales of School Uniform | Cash Account [Assets] | 120,000.00 | - |
computer lab equipments | Fixed Assets Account [Assets] | - | 220,000.00 |
school bus payment | Fixed Assets Account [Assets] | - | 110,000.00 |
purchase of school bus | Fixed Assets Account [Assets] | - | 125,000.00 |
complete payment | Fixed Assets Account [Assets] | - | 24,500.00 |
purchase of school generator | Fixed Assets Account [Assets] | - | 65,000.00 |
Repairs & Maintenance of Admin Offices | Admin Offices [Expense] | - | 56,000.00 |
Interview | Interview [Expense] | - | 15,600.00 |
Bus Maintenance & Fuelling | School Bus [Expense] | - | 14,500.00 |
Money Spent on General Maintenance | General Maintenance [Expense] | - | 15,000.00 |
Non Refundables | Cash Account [Assets] | 13,500.00 | - |
Fines Collected From Students | Cash Account [Assets] | 12,000.00 | - |
PTA Contribution | Cash Account [Assets] | 240,000.00 | - |
Sales of Reg.Forms | Cash Account [Assets] | 120,000.00 | - |
Lateness Fines | Cash Account [Assets] | 32,000.00 | - |
Students Graduation Fees | Cash Account [Assets] | 87,000.00 | - |
Sales of Uniform | Cash Account [Assets] | 45,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
General Maintenance | General Maintenance [Expense] | - | 3,000.00 |
Operations | Security [Expense] | - | 2,000.00 |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 70,000.00 | - |
School Fees | Cash Account [Assets] | 47,000.00 | - |
School Fees | Cash Account [Assets] | 47,000.00 | - |
School Fees | Cash Account [Assets] | 47,000.00 | - |
School Fees | Cash Account [Assets] | 47,000.00 | - |
PYRL/2014.06.22.13.29.00/ST | Staff Salary Account [Expense] | - | 1,064,000.00 |
School Fees | Cash Account [Assets] | 45,000.00 | - |
Purchase of Library material | Books & Education Supplys [Expense] | - | 30,000.00 |
TOTAL: | N4,871,900.00 | N2,403,100.00 |
CASH FLOW ANALYSIS SUMMARY | |
STARTING CASH BALANCE | N700,000.00 |
TOTAL CASH IN-FLOW | N4,871,900.00 |
TOTAL CASH OUT-FLOW | N2,403,100.00 |
NET INCREASE/DECREASE IN CASH | N2,468,800.00 |
ENDING CASH BALANCE | N3,168,800.00 |