S/N | Caption | Income Account | Amount(N) | Status | Created By | Record Date |
---|---|---|---|---|---|---|
1 | SALES OF UNIFORMS | Sales of School Uniforms | 24,000 | POSTED | Akinlade Samuel | 3rd-MAY-2016 |
2 | SCHOOL FEES | School Fees Account | 28,400 | POSTED | Akinlade Samuel | 10th-JUL-2015 |
3 | SCHOOL FEES | School Fees Account | 55,000 | POSTED | Akinlade Samuel | 13th-AUG-2014 |
4 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
5 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
6 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
7 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
8 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
9 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
10 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
11 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
12 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
13 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
14 | SCHOOL FEES | School Fees Account | 100,000 | POSTED | Phixsoft | 24th-JUL-2014 |
15 | SCHOOL FEES | School Fees Account | 40,000 | POSTED | Phixsoft | 24th-JUL-2014 |
16 | SCHOOL FEES | School Fees Account | 35,000 | POSTED | Phixsoft | 24th-JUL-2014 |
17 | SCHOOL FEES | School Fees Account | 10,000 | POSTED | Phixsoft | 22nd-JUL-2014 |
18 | SCHOOL FEES | School Fees Account | 10,000 | POSTED | Phixsoft | 22nd-JUL-2014 |
19 | SCHOOL FEES | School Fees Account | 3,000 | POSTED | Phixsoft | 21st-JUL-2014 |
20 | SCHOOL FEES | School Fees Account | 47,000 | POSTED | Phixsoft | 21st-JUL-2014 |
21 | SCHOOL FEES | School Fees Account | 47,000 | POSTED | Phixsoft | 21st-JUL-2014 |
22 | SCHOOL FEES | School Fees Account | 47,000 | POSTED | Phixsoft | 21st-JUL-2014 |
23 | SCHOOL FEES | School Fees Account | 56,000 | POSTED | Phixsoft | 21st-JUL-2014 |
24 | SCHOOL FEES | School Fees Account | 56,000 | POSTED | Phixsoft | 21st-JUL-2014 |
25 | SCHOOL FEES | School Fees Account | 56,000 | POSTED | Phixsoft | 21st-JUL-2014 |
26 | SCHOOL FEES | School Fees Account | 56,000 | POSTED | Phixsoft | 21st-JUL-2014 |
27 | SCHOOL FEES | School Fees Account | 5,500 | POSTED | Phixsoft | 21st-JUL-2014 |
28 | SCHOOL FEES | School Fees Account | 4,500 | POSTED | Phixsoft | 18th-JUL-2014 |
29 | SALES OF SCHOOL UNIFORM | Sales of School Uniforms | 120,000 | POSTED | Phixsoft | 17th-JUL-2014 |
30 | NON REFUNDABLES | Non Refundable | 13,500 | POSTED | Phixsoft | 14th-JUL-2014 |
31 | FINES COLLECTED FROM STUDENTS | Students Fines & Repair Fees | 12,000 | POSTED | Phixsoft | 14th-JUL-2014 |
32 | PTA CONTRIBUTION | PTA Contribution | 240,000 | POSTED | Phixsoft | 14th-JUL-2014 |
33 | SALES OF REG.FORMS | Sale of Registration Forms | 120,000 | POSTED | Phixsoft | 14th-JUL-2014 |
34 | LATENESS FINES | Staff Fines | 32,000 | POSTED | Phixsoft | 14th-JUL-2014 |
35 | STUDENTS GRADUATION FEES | Graduation | 87,000 | POSTED | Phixsoft | 14th-JUL-2014 |
36 | SALES OF UNIFORM | Sales of School Uniforms | 45,000 | POSTED | Phixsoft | 10th-JUL-2014 |
37 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 11th-JUL-2014 |
38 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
39 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
40 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
41 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
42 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
43 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
44 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
45 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
46 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
47 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
48 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
49 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
50 | SCHOOL FEES | School Fees Account | 70,000 | POSTED | Phixsoft | 9th-JUL-2014 |
June 2016 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Today |
2016 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today |
2010-2019 | ||||||
---|---|---|---|---|---|---|
200920102011201220132014201520162017201820192020 | ||||||
Today |
June 2016 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Today |
2016 | ||||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec | ||||||
Today |
2010-2019 | ||||||
---|---|---|---|---|---|---|
200920102011201220132014201520162017201820192020 | ||||||
Today |