Income Statement Report For My School Name Accounting Period: 9th-JAN-2014 To 7th-JUN-2016 Generated On 2016-06-07 14:16:38 |
||
BREAKDOWN (N) | TOTAL (N) | |
INCOME | 3,912,900.00 | |
School Fees Account | 3,219,400.00 | |
Sales of School Uniforms | 189,000.00 | |
Graduation | 87,000.00 | |
Staff Fines | 32,000.00 | |
Sale of Registration Forms | 120,000.00 | |
PTA Contribution | 240,000.00 | |
Students Fines & Repair Fees | 12,000.00 | |
Non Refundable | 13,500.00 | |
EXPENSES | 1,210,100.00 | |
Books & Education Supplys | 30,000.00 | |
Staff Salary Account | 1,064,000.00 | |
School Bus | 14,500.00 | |
Security | 12,000.00 | |
Admin Offices | 56,000.00 | |
Interview | 15,600.00 | |
General Maintenance | 18,000.00 | |
DEPRECIATION & INTEREST | 42,100.04 | |
Depreciation From Fixed Assets | 42,100.04 | |
NET PROFIT | 2,660,699.96 |
PROFIT AND LOSS ACCOUNT SUMMARY | |
TURNOVER | N3,912,900.00 |
OPERATING EXPENSES | N1,252,200.04 |
PROFIT BEFORE TAX | N2,660,699.96 |
INCOME TAX | N0.00 |
PROFIT AFTER TAX | N2,660,699.96 |
PROFIT/LOSS FOR THE ACCOUNTING PERIOD | N2,660,699.96 |
PROFIT/LOSS BROUGHT FORWARD (STARTING BALANCE) | N0.00 |
PROFIT/LOSS CARRIED FORWARD (ENDING BALANCE) | N2,660,699.96 |