My School CLASS PAYMENT REGISTER 2014/2015 : Second Term |
S/N | Classes | Expected Income(N) | Payment Made(N) | Bal(N) |
---|---|---|---|---|
Expected Income(N) | Payment Made(N) | Bal(N) | ||
1 | JSS1A | 1,322,500 | 0 | 1,322,500 |
2 | JSS1B | 1,230,000 | 0 | 1,230,000 |
3 | JSS2A | 862,500 | 0 | 862,500 |
4 | JSS2B | 747,500 | 0 | 747,500 |
5 | JSS3A | 1,322,500 | 203,600 | 1,118,900 |
6 | JSS3B | 1,322,500 | 0 | 1,322,500 |
7 | SSS1A | 0 [No Student Registered] | 0 | 0 |
8 | SSS1B | 0 [No Student Registered] | 0 | 0 |
9 | SSS2A | 0 [No Student Registered] | 0 | 0 |
10 | SSS2B | 0 [No Student Registered] | 0 | 0 |
11 | SSS3A | 0 [No Student Registered] | 0 | 0 |
12 | SSS3B | 0 [No Student Registered] | 0 | 0 |
N6,807,500 |
N203,600 |
N6,603,900 |